← Back to the fund page Use your browser's print dialog and choose “Save as PDF”. A4.
MF Analyser

AXIS Corporate Bond Fund

Direct Plan · Growth Option · Corporate Bond · Scheme code 141588

Fund houseAxis Mutual Fund
CategoryCorporate Bond
Plan & optionDirect · Growth Option
History9.2 years

Returns (%)

 1M3M6M1Y3Y5Y7Y10YLaunch
This scheme -0.151.213.00 5.677.666.75 7.44—7.45
Corporate Bond
category median
——— 4.827.076.25 —7.21—

Over a year annualised (CAGR), under a year absolute. Computed from AMFI's published NAV history for this scheme.

Risk

 VolatilitySharpeSortinoBetaAlphaMax fallR²
This scheme 2.0% 0.59 0.78 — — -3.8% —

Risk-free rate 6.5%. Beta, alpha and R² are regressed on the — months this scheme and its benchmark share.

Growth of ₹100 since launch

9312916520120182020202220242026MF Analyser

Drawdown from peak (%)

0%-1%-3%-4%20182020202220242026

Every one-year period it has lived through

WindowsWorstMedianBestPeriods that lost money
397 2.9% 7.6% 13.3% 0%

Every one-year holding period in this scheme's history, not just the last one — the spread a real investor would have met depending only on when they started.

MF Analyser

AXIS Corporate Bond Fund

Direct Plan · Growth Option

Allocation

By asset

Debt86.46%
Cash & Equivalents13.14%
AIF Units0.35%

By market cap

Unclassified86.81%

Concentration

Number of stocks120
Top 5 stocks14.20%
Top 10 stocks25.25%
Top 20 stocks42.23%
Lines in the filing131
Largest holding3.48%
Largest sectorCRISIL AAA 57.08%
Effective stocks76.4
Sectors held10
Cash13.14%

Effective stocks is what the concentration works out to: a fund holding 120 names but most of its money in a few behaves like a fund of 76. Cash includes repo and TREPS, which every fund parks money in overnight.

Sector split

CRISIL AAA — 57.1%Cash & Equivalents — 13.1%ICRA AAA — 10.4%Sovereign — 8.0%CRISIL AAA(SO) — 5.6%Other — 5.8%CRISIL AAA57.1%Cash & Equivalents13.1%ICRA AAA10.4%Sovereign8.0%CRISIL AAA(SO)5.6%Other5.8%
CRISIL AAA57.08%
Cash & Equivalents13.14%
ICRA AAA10.35%
Sovereign7.97%
CRISIL AAA(SO)5.57%
IND AAA1.37%
CRISIL A1+1.29%
IND AAA(SO)1.25%
CRISIL AAA(CE)0.94%
CARE AAA0.64%
Unclassified0.35%
MF Analyser

AXIS Corporate Bond Fund

Direct Plan · Growth Option · holdings

Top 30 holdings

#CompanySectorShares held Value
₹ cr
% of fund
1 Clearing Corporation of India Ltd Unclassified — 664 8.54%
2 Net Receivables / (Payables) Unclassified — 357 4.59%
3 6.85% National Bank For Agriculture and Rural Development (19/01/2029) ICRA AAA 27,500 270 3.48%
4 6.94% Government of India (11/05/2036) Sovereign 24,500,000 245 3.15%
5 7.66% Bajaj Housing Finance Limited (20/03/2028) CRISIL AAA 20,000 199 2.57%
6 Tata Capital Limited (21/02/2029) (FRN) CRISIL AAA 20,000 199 2.56%
7 Siddhivinayak Securitisation Trust (28/09/2030) CRISIL AAA(SO) 194 190 2.44%
8 7.4% Bharti Telecom Limited (01/02/2029) CRISIL AAA 19,000 186 2.40%
9 7.83% Small Industries Dev Bank of India (24/11/2028) CRISIL AAA 18,500 185 2.39%
10 7.7% Nuclear Power Corporation Of India Limited (21/03/2038) ICRA AAA 18,500 186 2.39%
11 8.25% Bajaj Housing Finance Limited (27/05/2031) CRISIL AAA 15,000 151 1.94%
12 7.48% National Bank For Agriculture and Rural Development (15/09/2028) CRISIL AAA 15,000 150 1.93%
13 7.22% Small Industries Dev Bank of India (10/04/2029) CRISIL AAA 15,000 148 1.91%
14 7.04% Small Industries Dev Bank of India (09/02/2029) CRISIL AAA 15,000 148 1.90%
15 7.53% National Bank For Agriculture and Rural Development (24/03/2028) ICRA AAA 14,500 145 1.86%
16 8.23% Indian Railway Finance Corporation Limited (29/03/2029) CRISIL AAA 1,300 132 1.70%
17 7.45% ICICI Securities Limited (24/11/2028) CRISIL AAA 13,298 131 1.69%
18 Shivshakti Securitisation Trust (28/09/2029) CRISIL AAA(SO) 135 131 1.69%
19 7.24% Government of India (18/08/2055) Sovereign 13,500,000 130 1.67%
20 7.44% National Bank For Agriculture and Rural Development (24/02/2028) CRISIL AAA 12,500 125 1.60%
21 7.87% Bajaj Housing Finance Limited (04/08/2036) CRISIL AAA 12,500 124 1.59%
22 8% Kohima-Mariani Transmission Limited (30/06/2027) IND AAA 11,300 107 1.37%
23 Canara Bank (01/09/2026) CRISIL A1+ 2,000 100 1.29%
24 7.57% LIC Housing Finance Limited (23/11/2029) CRISIL AAA 10,000 99 1.28%
25 7.42% Power Finance Corporation Limited (15/04/2028) CRISIL AAA 10,000 100 1.28%
26 7.45% Power Finance Corporation Limited (15/07/2028) CRISIL AAA 10,000 100 1.28%
27 7.51% Small Industries Dev Bank of India (12/06/2028) CRISIL AAA 10,000 100 1.28%
28 6.73% Power Finance Corporation Limited (15/10/2027) CRISIL AAA 10,000 99 1.28%
29 6.52% REC Limited (31/01/2028) ICRA AAA 10,000 99 1.27%
30 7.25% RJ Corp Limited (08/12/2028) CRISIL AAA 10,000 98 1.27%
MF Analyser

AXIS Corporate Bond Fund

Direct Plan · Growth Option · where the money sits

What the manager did last month

Between the filings of 31 May 2026 and 31 Jul 2026. A position grows because the manager bought or because the price rose; only the share count separates them.

BoughtSoldNew positionsSold out ofPrice move of holdings
₹932 cr ₹1,217 cr 22 26 +0.87%
StockShares tradedShares PriceValue
₹ cr
New position
7.57% LIC Housing Finance Limited (23/11/2029) 20,000 entered — 200
8.25% Bajaj Housing Finance Limited (27/05/2031) 15,000 entered — 153
7.71% Government of India (18/05/2066) 13,000,000 entered — 132
7.4% Small Industries Dev Bank of India (18/06/2031) 11,500 entered — 115
7.17% Karnataka State Development Loans (29/01/2030) 10,000,000 entered — 101
7.64% Bajaj Housing Finance Limited (01/07/2030) 10,000 entered — 99.9
7.725% Larsen & Toubro Limited (28/04/2028) 7,500 entered — 75.6
7.92% Bajaj Finance Limited (24/06/2031) 6,213 entered — 62.2
Added to
6.94% Government of India (11/05/2036) 22,000,000 +550.0% +1.0% 222
7.66% Bajaj Housing Finance Limited (20/03/2028) 15,000 +300.0% +0.7% 150
Tata Capital Limited (21/02/2029) (FRN) 15,000 +300.0% -0.3% 150
7.22% Small Industries Dev Bank of India (10/04/2029) 12,500 +71.4% +1.1% 124
7.65% Tamilnadu State Development Loans (25/01/2033) 5,000,000 +200.0% +2.2% 51.0
7.7% Nuclear Power Corporation Of India Limited (21/03/2038) 5,000 +37.0% +0.7% 50.3
7.44% National Bank For Agriculture and Rural Development (24/02/2028) 5,000 +66.7% +0.6% 50.0
6.78% Indian Railway Finance Corporation Limited (30/04/2030) 5,000 +200.0% +1.8% 49.3
Trimmed
7.3763% Bajaj Finance Limited (26/06/2028) 21,500 -87.8% +0.7% 214
7.62% National Bank For Agriculture and Rural Development (31/01/2028) 17,500 -72.8% +0.6% 175
6.48% Government of India (06/10/2035) 13,000,000 -56.2% +1.3% 127
7.24% Government of India (18/08/2055) 9,000,000 -78.3% +2.0% 87.6
7.6% Power Finance Corporation Limited (13/04/2029) 7,500 -88.2% +1.2% 75.5
7.48% National Bank For Agriculture and Rural Development (15/09/2028) 7,000 -48.3% +0.8% 70.1
6.68% Government of India (07/07/2040) 6,500,000 -46.4% +2.9% 63.1
7.65% HDB Financial Services Limited (10/09/2027) 600 -96.8% +0.4% 59.9
Sold out of
ICICI Bank Limited (25/03/2027) 5,000 exited — 235
7.02% Bajaj Housing Finance Limited (26/05/2028) 17,500 exited — 172
6.95% REC Limited (18/02/2028) 15,000 exited — 148
7.87% IndiGrid Infrastructure Trust (24/02/2027) 12,500 exited — 125
7.6% Kotak Mahindra Prime Limited (19/05/2028) 11,000 exited — 109
7.89% Summit Digitel Infrastructure Limited (30/04/2029) 10,000 exited — 100
7.56% REC Limited (31/08/2027) 10,000 exited — 99.6
HDFC Bank Limited (24/02/2027) 2,000 exited — 94.5

The list above is stocks and fund units. Treasury bills, repo and money-market lines roll over every month by design — they are not decisions, so they are totalled here rather than listed as activity.

A ₹10,000 monthly SIP over five years

InvestedValueGainXIRR
₹600,000 ₹720,954 ₹120,954 7.28%

XIRR, not CAGR — a SIP's money arrives over sixty months, so each instalment has been invested for a different length of time.

Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 27 Sep 2026.