← Back to the fund page Use your browser's print dialog and choose “Save as PDF”. A4.
MF Analyser

Mirae Asset Ultra Short-Term Fund

Direct Plan · Growth · Ultra Short Duration · Scheme code 148529

Fund houseMirae Asset Mutual Fund
CategoryUltra Short Duration
Plan & optionDirect · Growth
History5.9 years

Returns (%)

 1M3M6M1Y3Y5Y7Y10YLaunch
This scheme 0.521.763.67 6.717.436.68 ——6.22
Ultra Short Duration
category median
——— 6.367.266.58 —6.74—

Over a year annualised (CAGR), under a year absolute. Computed from AMFI's published NAV history for this scheme.

Risk

 VolatilitySharpeSortinoBetaAlphaMax fallR²
This scheme 0.3% 2.72 11.12 — — -0.2% —

Risk-free rate 6.5%. Beta, alpha and R² are regressed on the — months this scheme and its benchmark share.

Growth of ₹100 since launch

97113130147202220242026MF Analyser

Every one-year period it has lived through

WindowsWorstMedianBestPeriods that lost money
239 3.6% 7.0% 8.1% 0%

Every one-year holding period in this scheme's history, not just the last one — the spread a real investor would have met depending only on when they started.

MF Analyser

Mirae Asset Ultra Short-Term Fund

Direct Plan · Growth

Allocation

By asset

Debt87.79%
Cash & Equivalents10.71%
REITs / InvITs1.21%
AIF Units0.29%

By market cap

Unclassified182.41%

Concentration

Number of stocks49
Top 5 stocks22.34%
Top 10 stocks34.44%
Top 20 stocks56.84%
Lines in the filing51
Largest holding6.65%
Largest sectorCRISIL A1+ 48.95%
Effective stocks43.3
Sectors held13
Cash10.71%

Effective stocks is what the concentration works out to: a fund holding 49 names but most of its money in a few behaves like a fund of 43. Cash includes repo and TREPS, which every fund parks money in overnight.

Sector split

CRISIL A1+ — 49.0%CRISIL AAA — 14.5%Cash & Equivalents — 10.7%[ICRA]AA+ — 6.1%CRISIL AA — 3.3%Other — 16.5%CRISIL A1+49.0%CRISIL AAA14.5%Cash & Equivalents10.7%[ICRA]AA+6.1%CRISIL AA3.3%Other16.5%
CRISIL A1+48.95%
CRISIL AAA14.52%
Cash & Equivalents10.71%
[ICRA]AA+6.05%
CRISIL AA3.28%
[ICRA]AA2.91%
[ICRA]AAA2.66%
IND AA2.42%
CRISIL AA+2.17%
CARE AA-1.94%
Sovereign1.70%
IND AA+1.21%
IND AA-1.20%
Unclassified0.29%
MF Analyser

Mirae Asset Ultra Short-Term Fund

Direct Plan · Growth · holdings

Top 30 holdings

#CompanySectorShares held Value
₹ cr
% of fund
1 TREPS Unclassified — 226 10.94%
2 HDFC Bank Ltd. (MD 14/12/2026) CRISIL A1+ 14,000,000 137 6.65%
3 Punjab National Bank (MD 10/02/2027) CRISIL A1+ 12,500,000 121 5.88%
4 8.55% Motilal Oswal Home Finance Ltd. (MD 07/01/2027) [ICRA]AA+ 7,500,000 75 3.63%
5 National Bank for Agriculture and Rural Development (MD 26/02/2027) CRISIL A1+ 7,500,000 73 3.51%
6 7.64% REC Ltd. (MD 30/04/2027) [ICRA]AAA 5,500,000 55 2.66%
7 7.60% Power Finance Corporation Ltd. (MD 20/02/2027) CRISIL AAA 5,000,000 50 2.43%
8 8.33% Tata Projects Ltd. (MD 24/06/2027) IND AA 5,000,000 50 2.42%
9 7.22% Export-Import Bank of India (MD 03/08/2027) CRISIL AAA 5,000,000 50 2.42%
10 8.02% Cholamandalam Investment & Finance Co. Ltd. (MD 27/02/2029) [ICRA]AA+ 5,000,000 50 2.42%
11 7.34% Mahindra & Mahindra Financial Services Ltd. (MD 18/05/2029) CRISIL AAA 5,000,000 50 2.41%
12 Small Industries Development Bank of India (MD 04/12/2026) CRISIL A1+ 5,000,000 49 2.38%
13 Export-Import Bank of India (MD 25/01/2027) CRISIL A1+ 5,000,000 49 2.36%
14 Tata Capital Housing Finance Ltd. (MD 03/02/2027) CRISIL A1+ 5,000,000 49 2.35%
15 Indian Bank (MD 09/02/2027) CRISIL A1+ 5,000,000 49 2.35%
16 National Bank for Agriculture and Rural Development (MD 18/03/2027) CRISIL A1+ 5,000,000 48 2.33%
17 Indian Bank (MD 21/06/2027) CRISIL A1+ 5,000,000 47 2.29%
18 7.79% Small Industries Development Bank of India (MD 19/04/2027) CRISIL AAA 4,500,000 45 2.18%
19 8.42% Muthoot Finance Ltd. (MD 26/07/2029) CRISIL AA+ 4,500,000 45 2.17%
20 Indian Bank (MD 12/01/2027) CRISIL A1+ 4,350,000 42 2.06%
21 9.25% Indostar Capital Finance Ltd. (MD 24/01/2028) CARE AA- 4,000,000 40 1.94%
22 8.65% Aadhar Housing Finance Ltd. (MD 20/08/2027) [ICRA]AA 3,500,000 35 1.70%
23 8.60% Manappuram Finance Ltd. (MD 27/03/2028) CRISIL AA 3,300,000 33 1.59%
24 364 Days Treasury Bills (MD 17/09/2026) Sovereign 3,000,000 30 1.45%
25 7.34% TATA Capital Ltd. (MD 21/02/2029) CRISIL AAA 3,000,000 30 1.45%
26 National Bank for Agriculture and Rural Development (MD 14/01/2027) CRISIL A1+ 3,000,000 29 1.42%
27 Small Industries Development Bank of India (MD 11/06/2027) CRISIL A1+ 3,000,000 28 1.37%
28 8.00% Tata Capital Housing Finance Ltd. (MD 03/11/2027) CRISIL AAA 2,500,000 25 1.21%
29 7.18% Power Finance Corporation Ltd. (MD 20/01/2027) CRISIL AAA 2,500,000 25 1.21%
30 7.05% Embassy Office Parks Reit (MD 18/10/2026) CRISIL AAA 2,500,000 25 1.21%
MF Analyser

Mirae Asset Ultra Short-Term Fund

Direct Plan · Growth · where the money sits

A ₹10,000 monthly SIP over five years

InvestedValueGainXIRR
₹600,000 ₹719,302 ₹119,302 7.19%

XIRR, not CAGR — a SIP's money arrives over sixty months, so each instalment has been invested for a different length of time.

Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 27 Sep 2026.