← Back to the fund page Use your browser's print dialog and choose “Save as PDF”. A4.
MF Analyser

TRUSTMF Liquid Fund

Regular Plan · Growth · Liquid Funds · Scheme code 148833

Fund houseTrust Mutual Fund
CategoryLiquid Funds
Plan & optionRegular · Growth
History5.4 years

Returns (%)

 1M3M6M1Y3Y5Y7Y10YLaunch
This scheme 0.511.563.32 6.306.736.16 ——5.93
Liquid Funds
category median
——— 6.356.796.22 —6.04—

Over a year annualised (CAGR), under a year absolute. Computed from AMFI's published NAV history for this scheme.

Risk

 VolatilitySharpeSortinoBetaAlphaMax fallR²
This scheme 0.2% 1.28 31.06 — — 0.0% —

Risk-free rate 6.5%. Beta, alpha and R² are regressed on the — months this scheme and its benchmark share.

Growth of ₹100 since launch

97111125139202220242026MF Analyser

Every one-year period it has lived through

WindowsWorstMedianBestPeriods that lost money
271 3.3% 6.6% 7.2% 0%

Every one-year holding period in this scheme's history, not just the last one — the spread a real investor would have met depending only on when they started.

MF Analyser

TRUSTMF Liquid Fund

Regular Plan · Growth

Allocation

By asset

Debt99.31%
Cash & Equivalents0.52%
Unclassified0.17%

By market cap

Unclassified99.48%

Concentration

Number of stocks34
Top 5 stocks26.56%
Top 10 stocks47.22%
Top 20 stocks76.06%
Lines in the filing36
Largest holding7.90%
Largest sectorCRISIL A1+ 26.85%
Effective stocks26.7
Sectors held7
Cash0.52%

Effective stocks is what the concentration works out to: a fund holding 34 names but most of its money in a few behaves like a fund of 27. Cash includes repo and TREPS, which every fund parks money in overnight.

Sector split

CRISIL A1+ — 26.9%ICRA A1+ — 24.7%Sovereign — 19.3%CARE A1+ — 18.6%IND A1+ — 7.8%Other — 2.8%CRISIL A1+26.9%ICRA A1+24.7%Sovereign19.3%CARE A1+18.6%IND A1+7.8%Other2.8%
CRISIL A1+26.85%
ICRA A1+24.73%
Sovereign19.26%
CARE A1+18.58%
IND A1+7.81%
CRISIL AAA2.08%
Cash & Equivalents0.52%
Unclassified0.17%
MF Analyser

TRUSTMF Liquid Fund

Regular Plan · Growth · holdings

Top 30 holdings

#CompanySectorShares held Value
₹ cr
% of fund
1 182 Days Tbill (MD 03/09/2026) Sovereign 9,500,000 95 7.90%
2 Canara Bank (15/09/2026) ICRA A1+ 7,500,000 75 6.22%
3 Small Industries Dev Bank of India (11/09/2026) CARE A1+ 5,000,000 50 4.15%
4 HDFC Bank Limited (11/09/2026) CARE A1+ 5,000,000 50 4.15%
5 Kotak Securities Limited (24/09/2026) CRISIL A1+ 5,000,000 50 4.14%
6 ICICI Securities Limited (25/09/2026) CRISIL A1+ 5,000,000 50 4.14%
7 Union Bank of India (24/09/2026) ICRA A1+ 5,000,000 50 4.14%
8 91 Days Tbill (MD 24/09/2026) Sovereign 5,000,000 50 4.14%
9 Axis Bank Limited (15/10/2026) CRISIL A1+ 5,000,000 50 4.13%
10 Aditya Birla Money Limited (23/10/2026) CRISIL A1+ 5,000,000 49 4.11%
11 National Bank For Agriculture and Rural Development (09/11/2026) ICRA A1+ 5,000,000 49 4.11%
12 HDFC Bank Limited (13/11/2026) CARE A1+ 5,000,000 49 4.10%
13 Canara Bank (18/11/2026) ICRA A1+ 5,000,000 49 4.10%
14 Bank of Baroda (25/11/2026) IND A1+ 4,500,000 44 3.69%
15 91 Days Tbill (MD 27/11/2026) Sovereign 3,000,000 30 2.46%
16 7.44% Small Industries Dev Bank of India (04/09/2026) CRISIL AAA 2,500,000 25 2.08%
17 HDFC Bank Limited (10/09/2026) CARE A1+ 2,500,000 25 2.08%
18 National Bank For Agriculture and Rural Development (11/09/2026) CRISIL A1+ 2,500,000 25 2.08%
19 Hindustan Petroleum Corporation Limited (29/09/2026) CRISIL A1+ 2,500,000 25 2.07%
20 Bank of Baroda (16/09/2026) IND A1+ 2,500,000 25 2.07%
21 Small Industries Dev Bank of India (24/09/2026) CRISIL A1+ 2,500,000 25 2.07%
22 Small Industries Dev Bank of India (21/09/2026) CRISIL A1+ 2,500,000 25 2.07%
23 Union Bank of India (21/10/2026) ICRA A1+ 2,500,000 25 2.06%
24 91 Days Tbill (MD 29/10/2026) Sovereign 2,500,000 25 2.06%
25 Bank of Baroda (11/11/2026) CARE A1+ 2,500,000 25 2.05%
26 Network18 Media & Investments Limited (11/11/2026) CARE A1+ 2,500,000 25 2.05%
27 Motilal Oswal Financial Services Limited (11/11/2026) ICRA A1+ 2,500,000 25 2.05%
28 Kotak Securities Limited (23/11/2026) ICRA A1+ 2,500,000 25 2.05%
29 Bank of Baroda (06/11/2026) IND A1+ 2,500,000 25 2.05%
30 Motilal Oswal Financial Services Limited (23/11/2026) CRISIL A1+ 2,500,000 25 2.04%
MF Analyser

TRUSTMF Liquid Fund

Regular Plan · Growth · where the money sits

A ₹10,000 monthly SIP over five years

InvestedValueGainXIRR
₹600,000 ₹707,960 ₹107,960 6.56%

XIRR, not CAGR — a SIP's money arrives over sixty months, so each instalment has been invested for a different length of time.

Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 27 Sep 2026.