
SBI Balanced Hybrid Fund
Regular Plan · Growth · Balanced Hybrid · Scheme code 154615
Fund houseSBI Mutual Fund
CategoryBalanced Hybrid
Plan & optionRegular · Growth
History—

Regular Plan · Growth · Balanced Hybrid · Scheme code 154615

Regular Plan · Growth
| Cash & Equivalents | 95.03% |
|---|---|
| Equity | 4.97% |
| Large Cap | 2.27% |
|---|---|
| Mid Cap | 1.30% |
| Small Cap | 1.40% |
| Number of stocks | 8 |
|---|---|
| Top 5 stocks | 3.70% |
| Top 10 stocks | 4.97% |
| Top 20 stocks | 4.97% |
| Lines in the filing | 10 |
| Largest holding | 0.94% |
|---|---|
| Largest sector | Pharmaceuticals & Biotechnology 1.98% |
| Effective stocks | 2,889.9 |
| Sectors held | 5 |
| Cash | 95.03% |
Effective stocks is what the concentration works out to: a fund holding 8 names but most of its money in a few behaves like a fund of 2,890. Cash includes repo and TREPS, which every fund parks money in overnight.
| Cash & Equivalents | 95.03% |
|---|---|
| Pharmaceuticals & Biotechnology | 1.98% |
| Auto Components | 1.30% |
| Metals & Minerals Trading | 0.94% |
| Chemicals & Petrochemicals | 0.48% |
| Automobiles | 0.27% |

Regular Plan · Growth · holdings
| # | Company | Sector | Shares held | Value ₹ cr | % of fund |
|---|---|---|---|---|---|
| 1 | TREPS | Unclassified | — | 1,812 | 99.46% |
| 2 | Adani Enterprises Ltd. | Metals & Minerals Trading | 60,000 | 17 | 0.94% |
| 3 | Concord Biotech Ltd. | Pharmaceuticals & Biotechnology | 115,960 | 17 | 0.92% |
| 4 | Balkrishna Industries Ltd. | Auto Components | 60,000 | 14 | 0.75% |
| 5 | Bosch Ltd. | Auto Components | 2,000 | 10 | 0.55% |
| 6 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 50,000 | 10 | 0.54% |
| 7 | Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 10,000 | 9 | 0.52% |
| 8 | Navin Fluorine International Ltd. | Chemicals & Petrochemicals | 10,000 | 9 | 0.48% |
| 9 | Hyundai Motor India Ltd. | Automobiles | 22,000 | 5 | 0.27% |

Regular Plan · Growth · where the money sits
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 26 Sep 2026.